Sales
 Marketing
 Administration
 General
 
Current Openings In Sales   
Sr No. Date Position No. Location
1 3/26/2034 ABM  1  AGRA
2 3/26/2103 ABM  1  AHMEDABAD
3 3/26/2098 ABM  2  BANGALORE
4 3/26/2104 ABM  1  BARODA 
5 3/26/2014 ABM  1  CALICUT 
6 3/26/2105 ABM  1  CHANDIGARH
7 3/26/2099 ABM  2  DELHI
8 3/26/2106 ABM  1  ERANAKULAM 
9 3/26/2107 ABM  1  GULBARGA 
10 3/26/2108 ABM  1  JORHAT
11 3/26/2100 ABM  2  KOLHAPUR  
12 3/26/2109 ABM  1  MEERUT
13 3/26/2015 ABM  1  NAGPUR 
14 3/26/2110 ABM  1  NASHIK
15 3/26/2101 ABM  2  PATNA
16 3/26/2111 ABM  1  PUNE
17 3/26/2112 ABM  1  RAJAHMUNDRY 
18 3/26/2113 ABM  1  VARANASI 
19 3/26/2102 ABM  2 MUMBAI
20 3/26/2017 MR  2  AGARTALA  
21 3/26/2037 MR  1  AGRA  
22 3/26/2008 MR  4  AHMEDABAD  
23 3/26/2018 MR  2  AHMEDNAGAR 
24 3/26/2038 MR  1  AJMER 
25 3/26/2039 MR  1  AKOLA 
26 3/26/2010 MR  3  ALIGARH  
27 3/26/2019 MR  2  ALLAHABAD  
28 3/26/2040 MR  1  AMALAPURAM 
29 3/26/2041 MR  1  AMBALA  
30 3/26/2042 MR  1  AMBIKAPUR 
31 3/26/2043 MR  1  AMRAVATI 
32 3/26/2020 MR  2  AURANGABAD  
33 3/26/2044 MR  1  AZAMGARH 
34 3/26/2045 MR  1  BALASORE 
35 3/26/2046 MR  1  BANDRA 
36 3/26/2021 MR  2  BANGALORE  
37 3/26/2047 MR  1  BAREILY  
38 3/26/2048 MR  1  BARGARH 
39 3/26/2049 MR  1  BARODA  
40 3/26/2050 MR  1  BEED 
41 3/26/2051 MR  1  BEGUSARAI 
42 3/26/2022 MR  2  BELGAUM  
43 3/26/2052 MR  1  BERHAMPUR 
44 3/26/2053 MR  1  BETUL 
45 3/26/2054 MR  1  BHOPAL  
46 3/26/2055 MR  1  BIHARSHERIF 
47 3/26/2056 MR  1  BIKANER 
48 3/26/2023 MR  2  BILASPUR  
49 3/26/2024 MR  2  BORIVALI 
50 3/26/2057 MR  1  BYCULLA 
51 3/26/2058 MR  1  CALICUT  
52 3/26/2059 MR  1  CHANDIGARH  
53 3/26/2025 MR  2  CHENNAI  
54 3/26/2060 MR  1  COIMBATORE  
55 3/26/2061 MR  1  CUTTACK  
56 3/26/2026 MR  2  DALTONGANJ 
57 3/26/2027 MR  2  DARBHANGA  
58 3/26/2062 MR  1  DEHRADUN 
59 3/26/2007 MR  8  DELHI  
60 3/26/2063 MR  1  DHANBAD 
61 3/26/2064 MR  1  DIMAPUR 
62 3/26/2065 MR  1  DINDIGUL 
63 3/26/2066 MR  1  ELURU 
64 3/26/2009 MR  4  ERNAKULAM  
65 3/26/2067 MR  1  FARIDABAD 
66 3/26/2028 MR  2  GAYA 
67 3/26/2068 MR  1  GHAZIABAD 
68 3/26/2069 MR  1  GONDA 
69 3/26/2070 MR  1  GORAKHPUR  
70 3/26/2029 MR  2  GULBARGA 
71 3/26/2071 MR  1  GUWAHATI  
72 3/26/2072 MR  1  HALDWANI 
73 3/26/2073 MR  1  HUBLI 
74 3/26/2011 MR  3  HYDERABAD  
75 3/26/2074 MR  1  IMPHAL  
76 3/26/2075 MR  1  JABALPUR  
77 3/26/2076 MR  1  JALLANDHAR  
78 3/26/2012 MR  3  JODHPUR  
79 3/26/2077 MR  1  JOGESHWARI 
80 3/26/2078 MR  1  JUNAGADH 
81 3/26/2079 MR  1  KANKAVLI 
82 3/26/2030 MR  2  KANPUR  
83 3/26/2031 MR  2  KOLKATA  
84 3/26/2080 MR  1  KOTA 
85 3/26/2081 MR  1  KOTTAYAM 
86 3/26/2082 MR  1  KURLA 
87 3/26/2083 MR  1  LATUR 
88 3/26/2013 MR  3  LUDHIANA  
89 3/26/2084 MR  1  MALAD 
90 3/26/2085 MR  1  MANDI 
91 3/26/2086 MR  1  MANJARI 
92 3/26/2087 MR  1  MARGAON (GOA) 
93 3/26/2032 MR  2  MEERUT  
94 3/26/2088 MR  1  MEHSANA 
95 3/26/2089 MR  1  MIDNAPUR 
96 3/26/2090 MR  1  MORADABAD  
97 3/26/2091 MR  1  MOTIHARI 
98 3/26/2092 MR  1  MUMBAI CENTRAL 
99 3/26/2093 MR  1  MUZAFFARNAGAR 
100 3/26/2094 MR  1  MUZAFFARPUR  
101 3/26/2095 MR  1  MYSORE  
102 3/26/2096 MR  1  NAGPUR  
103 3/26/2097 MR  1  NANDED 
104 3/26/2033 MR  2  NASHIK  
105 3/26/2098 MR  1  NIZAMABAD 
106 3/26/2099 MR  1  PALAKKAD 
107 3/26/2100 MR  1  PATIALA 
108 3/26/2101 MR  1  PATNA  
109 3/26/2102 MR  1  PUNE  
110 3/26/2034 MR  2  QUILON 
111 3/26/2103 MR  1  RAIPUR  
112 3/26/2104 MR  1  RAJAHMUNDRY 
113 3/26/2014 MR  3  RAJKOT  
114 3/26/2105 MR  1  RANCHI 
115 3/26/2106 MR  1  SAHARANPUR 
116 3/26/2107 MR  1  SATARA 
117 3/26/2108 MR  1  SATNA 
118 3/26/2109 MR  1  SHIMOGA 
119 3/26/2015 MR  3  SION 
120 3/26/2110 MR  1  SOLAPUR 
121 3/26/2111 MR  1  SRINAGAR  
122 3/26/2113 MR  1  THANE 
123 3/26/2114 MR  1  TIRUR 
124 3/26/2115 MR  1  TRICHUR  
125 3/26/2116 MR  1  TRICHY 
126 3/26/2035 MR  2  TRIVANDRUM  
127 3/26/2117 MR  1  UDAIPUR 
128 3/26/2118 MR  1  UJJAIN 
129 3/26/2119 MR  1  VALSAD 
130 3/26/2016 MR  3  VARANASI  
131 3/26/2036 MR  2  VELLORE 
132 3/26/2120 MR  1  VIJAYWADA 
133 3/26/2121 MR  1  VISHAKHAPATNAM 
134 3/26/2122 MR  1  YEOTMAL 
135 3/28/2113 ZSM  1  DELHI 
136 3/27/2113 ZSM  1  ERNAKULAM 
137 3/30/2113 ZSM  3  GUWAHATI 
138 3/29/2113 ZSM  1  LUCKNOW 
   
        
 
© 2001 - 2007 Khandelwal Laboratories Pvt.Ltd. All rights reserved.